Product Details:
Brand | NIT |
Color | Black |
Usage/Application | Laser Printer |
Hardware Compatibility | Samsung,Panasonic,HP,Canon |
Technology | Laser |
Page Yield | 2000 pages @ 5% average coverage |
Price Range: 300 - 4000 rs/piece
Product Details:
Model Name/Number | 7516 |
Brand | NIT |
Color | Black |
Compatible With | Samsung, Panasonic, HP, Canon |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 10000 pages |
Price Range: 300 - 4000 rs/piece
Product Details:
Color | Black |
Product Type | Laser Printer |
Usage/Application | Laser Printer |
Packaging Type | Packet |
Page Yield | 6000 pages @ 5% average coverage |
Compatible | Samsung,Panasonic,HP,Canon |
Price Range: 300 - 4000 rs/piece
Product Details:
Brand | NIT |
Color | Black |
Compatible With | Samsung, Panasonic, HP, Canon |
Usage/Application | Printer |
Page Yield | 2,000 pages |
Packaging Weight | 1.47 kg |
Packaging Size | 355 x 290 x 104 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NIT |
Color | Black |
Compatible With | Samsung, Panasonic, HP, Canon |
Usage/Application | Laser Printer |
Page Yield | 1500 Pages |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NIT |
Color | Black |
Compatible With | Samsung, Panasonic, HP, Canon |
Usage/Application | Laser Printer |
Page Yield | 2100 Pages @ 5% Coverage |
Price Range:??
Product Details:
Brand | NIT |
Color | Black |
Usage/Application | Printer |
Hardware Compatibility | Samsung, Panasonic, HP, Canon |
Technology | Laser |
Page Yield | 2000 pages @ 5% coverage area |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Operating Temp Range | 10 to 32.5 DegC |
Packaging Weight | 1.58 kg |
Package Dimension | 375 x 226 x 125 mm |
Storage Temperature | -20 to 40 DegC |
Product Details:
Brand | NIT |
Color | Black |
Usage/Application | Printer |
Compatible With | Samsung, Panasonic, HP, Canon |
Technology | Laser |
Page Yield | 1500 pages @ 5% coverage area |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Operating Temp Range | 10 to 32.5 DegC |
Storage Temperature | -20 to 40 DegC |
3.1/5
Rated by 8 Users